| Lane No | Year | Make | Model | Mileage | Color | Sale Date | Bid Price |
| 1997 | FORD | TAURUS GL | 110,756 miles | GREEN | July 8, 2010 | $250.00 | |
| 2001 | PONTIAC | GRAND PRIX GT | 123,712 miles | SILVER | July 8, 2010 | $2,450.00 | |
| 1998 | HONDA | CIVIC EX | 130,899 miles | RED | July 8, 2010 | $2,800.00 | |
| 2003 | FORD | EXPEDITION EDDIE BAU | 178,179 miles | BLACK | July 8, 2010 | $5,100.00 | |
| 2004 | DODGE | INTREPID SE | 100,899 miles | BURGANDY | July 8, 2010 | $2,500.00 | |
| 1995 | BUICK | CENTURY SPECIAL | 96,845 miles | BLUE | July 8, 2010 | $850.00 | |
| 2003 | CHEVROLET | EXPRESS 3500 | 111,866 miles | WHITE | July 8, 2010 | $3,700.00 | |
| 2002 | MITSUBISHI | LANCER OZ RALLY | 134,737 miles | BLACK | July 8, 2010 | $2,000.00 | |
| 1999 | OLDSMOBILE | ALERO GX | 189,605 miles | BLACK | July 8, 2010 | $1,350.00 | |
| 1998 | PLYMOUTH | GRAND VOYAGER SE | 173,625 miles | GOLD | July 8, 2010 | $900.00 | |
| 1997 | MERCURY | VILLAGER GS | 174,836 miles | GREEN | July 8, 2010 | $1,300.00 | |
| 1998 | CHEVROLET | LUMINA | 337,378 miles | BLUE | July 8, 2010 | $300.00 | |
| 1995 | FORD | F150 XL | 131,029 miles | BLUE | July 8, 2010 | $1,000.00 | |
| 2000 | HYUNDAI | ACCENT GL | 126,382 miles | GREEN | July 8, 2010 | $1,200.00 | |
| 2002 | HYUNDAI | ACCENT GL | 113,458 miles | SILVER | July 8, 2010 | $1,650.00 | |
| 1999 | SATURN | S SERIES SC1 | 125,240 miles | RED | July 8, 2010 | $1,100.00 | |
| 2002 | PONTIAC | SUNFIRE SE | 107,151 miles | GOLD | July 8, 2010 | $2,500.00 | |
| 2004 | BUICK | RENDEZVOUS | 111,499 miles | WHITE | July 8, 2010 | $5,300.00 | |
| 1997 | OLDSMOBILE | ACHIEVA SL | 164,429 miles | WHITE | July 8, 2010 | $950.00 | |
| 1989 | DODGE | DAKOTA SPORT | 215,376 miles | BLACK | July 8, 2010 | $575.00 | |
| 2004 | SATURN | ION LEVEL 2 | 166,336 miles | RED | July 8, 2010 | $2,000.00 | |
| 2001 | ACURA | MDX TOURING | 150,580 miles | GREEN | July 8, 2010 | $6,600.00 | |
| 2001 | DODGE | RAM PICKUP 1500 | 53,488 miles | BURGANDY | July 8, 2010 | $6,200.00 | |
| 2000 | OLDSMOBILE | SILHOUETTE | 115,220 miles | GOLD | July 8, 2010 | $2,450.00 | |
| 1999 | CHRYSLER | LHS | 151,870 miles | GOLD | July 8, 2010 | $1,500.00 | |
| 2002 | JEEP | LIBERTY SPORT | 92,780 miles | RED | July 8, 2010 | $4,900.00 | |
| 2003 | PONTIAC | AZTEK | 98,878 miles | BLUE | July 8, 2010 | $2,000.00 | |
| 2000 | CHEVROLET | TRACKER | 97,903 miles | WHITE | July 8, 2010 | $2,600.00 | |
| 2001 | OLDSMOBILE | AURORA | 119,560 miles | WHITE | July 8, 2010 | $3,100.00 | |
| 2004 | TOYOTA | COROLLA LE | 102,326 miles | SILVER | July 8, 2010 | $5,400.00 | |
| 2001 | DODGE | DAKOTA | 172,368 miles | WHITE | July 8, 2010 | $4,100.00 | |
| 1999 | PLYMOUTH | VOYAGER | 118,212 miles | SILVER | July 8, 2010 | $1,700.00 | |
| 2004 | SUZUKI | FORENZA S | 123,211 miles | BLUE | July 8, 2010 | $2,500.00 | |
| 2003 | SATURN | ION LEVEL 2 | 135,784 miles | BLACK | July 8, 2010 | $2,300.00 | |
| 1998 | FORD | F250 XLT | 123,501 miles | SILVER | July 8, 2010 | $4,900.00 | |
| 2004 | FORD | EXPLORER SPORT TRAC | 176,614 miles | GOLD | July 8, 2010 | $6,700.00 | |
| 2005 | CHEVROLET | COBALT LEV2 LS | 80,486 miles | WHITE | July 8, 2010 | $3,400.00 | |
| 2001 | PONTIAC | GRAND PRIX GT | 126,815 miles | BLACK | July 8, 2010 | $2,250.00 | |
| 2001 | HONDA | ODYSSEY EX | 140,996 miles | SILVER | July 8, 2010 | $4,500.00 | |
| 1999 | NISSAN | SENTRA GXE | 171,618 miles | BLACK | July 8, 2010 | $800.00 | |
| 2004 | NISSAN | XTERRA XE | 127,882 miles | BLACK | July 8, 2010 | $4,300.00 | |
| 2000 | TOYOTA | ECHO NCP12L | 90,903 miles | WHITE | July 8, 2010 | $2,300.00 | |
| 2001 | FORD | TAURUS SE | 174,804 miles | BLACK | July 8, 2010 | $1,200.00 | |
| 2005 | PONTIAC | AZTEK | 108,710 miles | RED | July 8, 2010 | $4,200.00 | |
| 1997 | BUICK | PARK AVENUE | 155,594 miles | WHITE | July 8, 2010 | $800.00 | |
| 1989 | CHEVROLET | C2500 3/4 TON | 224,100 miles | RED | July 8, 2010 | $325.00 | |
| 2001 | FORD | ESCAPE XLS | 157,990 miles | GOLD | July 8, 2010 | $3,000.00 | |
| 2001 | CHEVROLET | MALIBU | 172,017 miles | WHITE | July 8, 2010 | $800.00 | |
| 1993 | TOYOTA | CAMRY LE | 188,348 miles | GRAY | July 8, 2010 | $800.00 | |
| 2004 | SATURN | L300 2 | 102,097 miles | SILVER | July 8, 2010 | $2,300.00 | |
| 1997 | PONTIAC | GRAND PRIX GTP | 72,724 miles | WHITE | July 8, 2010 | $2,500.00 | |
| 1999 | CHEVROLET | S10 1/2 TON | 195,299 miles | BLUE | July 8, 2010 | $875.00 | |
| 2004 | MAZDA | 6 I | 53,582 miles | WHITE | July 8, 2010 | $4,800.00 | |
| 1999 | JEEP | GRAND CHEROKEE LARED | 158,168 miles | GRAY | July 8, 2010 | $2,000.00 | |
| 2001 | CHEVROLET | IMPALA | 136,051 miles | BURGANDY | July 8, 2010 | $1,300.00 | |
| 2002 | ISUZU | TROOPER 1/4 TON | 142,286 miles | SILVER | July 8, 2010 | $3,900.00 | |
| 2003 | FORD | ESCORT ZX2 | 76,513 miles | GRAY | July 8, 2010 | $1,400.00 | |
| 1998 | ISUZU | TROOPER 1/4 TON S | 145,139 miles | GREEN | July 8, 2010 | $1,950.00 | |
| 2001 | CHRYSLER | TOWN & COUNTRY LX | 163,656 miles | BLUE | July 8, 2010 | $2,300.00 | |
| 2000 | BUICK | CENTURY LIMITED | 0 miles | BLUE | July 8, 2010 | $1,700.00 | |
| 2000 | VOLVO | S80 2.9 | 210,790 miles | BLUE | July 8, 2010 | $2,250.00 | |
| 2001 | FORD | ESCORT ZX2 | 145,634 miles | WHITE | July 8, 2010 | $1,600.00 | |
| 2004 | CHEVROLET | CAVALIER | 180,738 miles | WHITE | July 8, 2010 | $1,600.00 | |
| 2002 | DODGE | GRAND CARAVAN SPORT | 118,027 miles | GOLD | July 8, 2010 | $2,700.00 | |
| 2004 | DODGE | RAM PICKUP 1500 SLT | 112,351 miles | BLUE | July 8, 2010 | $6,200.00 | |
| 1994 | DODGE | CARAVAN SE | 190,382 miles | WHITE | July 8, 2010 | $250.00 | |
| 2003 | BUICK | RENDEZVOUS CX | 126,478 miles | GOLD | July 8, 2010 | $1,400.00 | |
| 2005 | CHEVROLET | MALIBU | 115,263 miles | SILVER | July 8, 2010 | $3,400.00 | |
| 1993 | CHRYSLER | LEBARON GTC | 83,685 miles | RED | July 8, 2010 | $600.00 | |
| 2003 | CHEVROLET | S10 1/2 TON | 105,134 miles | BLACK | July 8, 2010 | $2,100.00 | |
| 2002 | FORD | F250 SUPER DUTY XLT | 162,304 miles | WHITE | July 8, 2010 | $3,300.00 | |
| 1996 | CADILLAC | DEVILLE | 112,872 miles | BLACK | July 8, 2010 | $1,700.00 | |
| 1995 | TOYOTA | CAMRY LE | 253,174 miles | GOLD | July 8, 2010 | $1,200.00 | |
| 1999 | SATURN | S SERIES SC2 | 135,475 miles | GRAY | July 8, 2010 | $900.00 | |
| 2004 | DODGE | STRATUS SE | 117,806 miles | GREEN | July 8, 2010 | $2,900.00 | |
| 2001 | FORD | ESCORT ZX2 | 90,653 miles | RED | July 8, 2010 | $800.00 | |
| 1995 | FORD | ECONOLINE E150 | 120,622 miles | WHITE | July 8, 2010 | $750.00 | |
| 2004 | CHRYSLER | CONCORDE LX | 92,988 miles | GRAY | July 8, 2010 | $3,600.00 | |
| 1999 | PONTIAC | GRAND PRIX SE | 105,761 miles | WHITE | July 8, 2010 | $1,250.00 | |
| 2001 | CHEVROLET | MONTE CARLO LS | 111,562 miles | BLACK | July 8, 2010 | $2,400.00 | |
| 1999 | CHEVROLET | VENTURE | 109,812 miles | GOLD | July 8, 2010 | $2,900.00 | |
| 1998 | CADILLAC | DEVILLE | 71,140 miles | TAN | July 8, 2010 | $2,300.00 | |
| 2003 | NISSAN | ALTIMA S | 162,261 miles | GOLD | July 8, 2010 | $3,500.00 | |
| 2002 | SAAB | 9-5 LINEAR | 155,657 miles | BLACK | July 8, 2010 | $2,300.00 | |
| 1999 | MERCURY | COUGAR V6 | 130,800 miles | BLACK | July 8, 2010 | $2,400.00 | |
| 1990 | CADILLAC | DEVILLE | 237,679 miles | BLUE | July 8, 2010 | $350.00 | |
| 2004 | GMC | ENVOY XL 1/2 TON | 113,469 miles | BLACK | July 8, 2010 | $4,200.00 |


